1	St. Thomas (22)	598
2	St. John's	571	
3	Grove City	546	2
4	Grand Valley	516	
5	Coast Guard	480	
6	North Dakota State	432	
7	Indiana Tech	422	
8	Western Oregon	408	
9	Elon	401	
10	SCAD	368	
11	Concordia	344	
12	Palm Beach Atlantic	334	
13	Dayton	297	
14	CSU Fullerton	277	
15	Florida Gulf Coast	257	
16	Briarcliffe	235	
17	Portland	162	
18	DePaul	136	
19	Gonzaga	127	
20	Keenesaw State	100	
21	Siena Heights	88	
22	Sam Houston State	77	
23	Fort Lewis	68	
24	Missorui Baptist	55	
25	Southern Oregon	54	
Others Receiving Votes
Stonehill	47
Northern Colorado	42
Lindenwood Belleville	40
St. Andrews	38
Western Washington	38
St. Marys	38
Tennessee Wesleyan	34
Montana State	29
College of Charleston	19
Reinhardt	17
Humboldt State	13
Missouri Valley	12
UNC Charlotte	12
Occidental	10
UC Santa Cruz	10
Emmanuel	8
St Louis University	7
Pepperdine	6
UC San Diego	6
Judson	5
Central Connecticut	2
St. Edwards	1
			
		MCLA Division II Coach's Poll Week 1
			1 post
			 • Page 1 of 1
		
	
			1 post
			 • Page 1 of 1
		
	
Who is online
Users browsing this forum: No registered users and 2 guests


