1.  St. Thomas	 625 (25)
2.  Grand Valley	 597
3.  Westminster	 566
4.  Dayton	 534
5.  St. John's	 519
6.  North Dakota State	 489
7.  Briarcliffe	 471
8.  Concordia	 451
9.  SCAD	 427
10.  Indiana Tech	 384
11.  Elon	 377
12.  St. Marys	 318
13.  Coast Guard	 301
14.  Sam Houston State	 254
15.  CSU Fullerton	 237
16.  Washington University	 222
17.  Keenesaw State	 220
18.  Western Oregon	 214
19.  Liberty	 164
20.  Coastal Carolina	 113
21.  Fort Lewis	 111
22.  Western Washington	 103
23.  Palm Beach Atlantic	 80
24.  Gonzaga	 69
25.  Missorui Baptist	 68
 
 Others Receiving Votes: 
Florida Gulf Coast (42),  Northern Colorado (38),  Grove City (26), Stonehill (20), Montana State (17), 
St. Andrews (13), Portland (12),  Lindenwood Belleville (7),  Missouri State (7),  UC Santa Cruz (6),  Tennessee Wesleyan (6),  Biola (5),  Central Washington (3),  Bethel (2)
Read the Full Story Here - http://insidelacrosse.com/rankpoll/mcla/2013-01-28
			
		MCLA Division II Nike / IL Coach's Poll 01/29/2013
			1 post
			 • Page 1 of 1
		
	
			1 post
			 • Page 1 of 1
		
	
Who is online
Users browsing this forum: No registered users and 4 guests


