onpoint wrote:Word on the street is that CU led most of the game before BYU was able to tie with about 7:00 minutes left. BYU then took the lead with less than 2:00 to win it. CU could be a very dangerous team in the tournament if they continue to play with this type of intensity. I am excited to attend the BYU/CSU game tomorrow if the weather allows.
SCORE BY PERIOD 1 2 3 4
Colorado............ 3 0 3 2 - 8
Brigham Young....... 0 2 4 3 - 9
Colorado SCORING: GOALS: Brian Morgan 3; Jason Anderson 2; Andrew Upah
1; Jeremy Rydberg 1; Jake Burkett 1.
ASSISTS: Jason Anderson 1; Zach Lynd 1; Andrew Upah 1.
Brigham Young SCORING: GOALS: Mark Davis 4; Dan Cole 3; Josh Austin 1;
Kellen Gunderson 1.
ASSISTS: Walker Bateman 1; Mark Davis 1; Scott Lalor 1; Tyler Monteath
1.
SHOTS BY PERIOD 1 2 3 4 Tot
-------------------------------------
Colorado............ 8 4 5 4 - 21
Brigham Young....... 4 10 19 10 - 43
GROUND BALLS BY PRD 1 2 3 4 Tot
-------------------------------------
Colorado............ 5 3 3 2 - 13
Brigham Young....... 3 5 13 8 - 29
FACE-OFFS BY PRD 1 2 3 4 Total
----------------------------------------------------
Colorado............ 3-4 0-3 5-7 4-5 - 12-19
Brigham Young....... 1-4 3-3 2-7 1-5 - 7-19
CLEARS BY PERIOD 1 2 3 4 Total
----------------------------------------------------
Colorado............ 5-5 5-9 2-4 2-4 - 14-22
Brigham Young....... 3-4 5-5 4-4 5-6 - 17-19
EXTRA-MAN OPPS 1 2 3 4 Total
----------------------------------------------------
Colorado............ 0-0 0-1 0-1 1-1 - 1-3
Brigham Young....... 0-1 1-1 3-3 1-1 - 5-6
SAVES BY PERIOD 1 2 3 4 Tot
-------------------------------------
Colorado............ 2 6 6 3 - 17
Brigham Young....... 1 3 2 2 - 8
CU always scares me, Alex. Looks like BYU was deadly on man-up. CU's goalie must have had a good game with 17 saves.
DG