Page 1 of 1

Team scoring differential

PostPosted: Mon Apr 25, 2005 1:32 pm
by Tim Gray
A bit bored this morning, so here it goes (forfeits not included)

Team GF - GA = Difference
Boston College 13.5 - 5.2 = +8.3
New Hampshire 13.7 - 6.2 = +7.5
Northeastern 12.9 - 6.8 = +6.1
Bridgewater 9.0 - 7.6 = +1.4
Stonehill 8.4 - 8.2 = +.2
Rhode Island 8.4 - 10.9 = -2.5
Boston Univ 6.1 - 8.8 = -2.7
WPI 7.5 - 10.4 = -2.9
Conneticutt 7.9 - 11.2 = -3.3

Re: Team scoring differential

PostPosted: Mon Apr 25, 2005 8:47 pm
by Gregg Pathiakis
Tim Gray wrote:A bit bored this morning, so here it goes (forfeits not included)

Team GF - GA = Difference
Boston College 13.5 - 5.2 = +8.3
New Hampshire 13.7 - 6.2 = +7.5
Northeastern 12.9 - 6.8 = +6.1
Bridgewater 9.0 - 7.6 = +1.4
Stonehill 8.4 - 8.2 = +.2
Rhode Island 8.4 - 10.9 = -2.5
Boston Univ 6.1 - 8.8 = -2.7
WPI 7.5 - 10.4 = -2.9
Conneticutt 7.9 - 11.2 = -3.3


Just so no one is confused, these aren't the numbers used for tie-breakers. The goal differential tie-breaker is computed using common opponents between the two teams and the per-game differential is capped at 8.

Re: Team scoring differential

PostPosted: Tue Apr 26, 2005 6:32 am
by Tim Gray
Gregg Pathiakis wrote:
Tim Gray wrote:A bit bored this morning, so here it goes (forfeits not included)

Team GF - GA = Difference
Boston College 13.5 - 5.2 = +8.3
New Hampshire 13.7 - 6.2 = +7.5
Northeastern 12.9 - 6.8 = +6.1
Bridgewater 9.0 - 7.6 = +1.4
Stonehill 8.4 - 8.2 = +.2
Rhode Island 8.4 - 10.9 = -2.5
Boston Univ 6.1 - 8.8 = -2.7
WPI 7.5 - 10.4 = -2.9
Conneticutt 7.9 - 11.2 = -3.3


Just so no one is confused, these aren't the numbers used for tie-breakers. The goal differential tie-breaker is computed using common opponents between the two teams and the per-game differential is capped at 8.


sorry if there was confusion, those numbers were just for general knowledge.