Page 1 of 1

Ranking the WCLL

PostPosted: Sun Mar 23, 2008 1:23 pm
by buffalowill
I have had this topic running through my head for a little while now...its so confusing with the unbalanced WCLL schedule to compare teams from different divisions!! Tell me what you guys think!

1. Chapman (5-0 WCLL, 9-1 Overall)
2. Arizona State (4-0, 8-2)
3. UCSB (8-0, 9-1)
4. Sonoma State (4-0, 6-1)
5. Cal Poly SLO (4-3, 5-3)
6. Loyola Marymount (3-1, 6-4)
7. Stanford (4-2, 8-2)
8. Santa Clara (3-2, 5-3)
9. Arizona (3-2, 5-5)
10. Claremont (1-1, 5-3)
11. Chico State (3-3, 6-4)
12. California (3-4, 5-5)
13. UC Davis (2-3, 4-5)
14. San Diego (1-2, 2-5)
15. San Diego State (1-5, 3-5)
16. UC San Diego (0-4, 1-6)
17. Southern California (0-5, 3-7)
18. UCLA (0-6, 1-8)
19. Nevada (0-2, 4-3)
20. St. Mary's (0-4, 1-7)

Cal Poly may be a little high...Claremont may be a little low!

PostPosted: Sun Mar 23, 2008 6:47 pm
by buffalowill
Thanks SDSU!!

...starting to respond to my own posts

PostPosted: Mon Mar 24, 2008 3:18 pm
by Ravaging Beast
1. Chapman (5-0 WCLL, 9-1 Overall)
2. Arizona State (4-0, 8-2)
3. UCSB (8-0, 9-1)
4. Sonoma State (4-0, 6-1)
5. Cal Poly SLO (4-3, 5-3)
6. Loyola Marymount (3-1, 6-4)
7. Stanford (4-2, 8-2)
8. Claremont (1-1, 5-3)
9. Santa Clara (3-2, 5-3)
10. Arizona (3-2, 5-5)
11. San Diego State (1-5, 3-5)
12. San Diego (1-2, 2-5)
13. Chico State (3-3, 6-4)
14. California (3-4, 5-5)
15. Southern California (0-5, 3-7)
16. UC Davis (2-3, 4-5)
17. UC San Diego (0-4, 1-6)
18. Nevada (0-2, 4-3)
19. UCLA (0-6, 1-8 )
20. St. Mary's (0-4, 1-7)

PostPosted: Mon Apr 21, 2008 5:08 pm
by Maple Leaf
Now that the regular season is over, how do you rank the teams based upon WCLL results only?

here is my top 14....

The easy part

1. Chapman
2. ASU
3. UCSB
4. Sonoma

the hard part


5. Claremont (no losses to anyone other than top 3)
6. LMU (only losses to USD, and top 5)
7. Stanford (only losses to top 6, and cal)
8. Santa Clara (only losses to top 7)

all of these teams are inconsistent, and difficult to rank

9. Cal Poly (only losses to top eight)
10. Cal (lost to chico, beat stanford)
11. Arizona (lost to poly and SDSU)
12. San Diego (win over LMU, loss to SDSU)
13. SDSU (win over zona, loss to USD)
14. Chico (made the playoffs based on the strength of their 4 team division.... couldn't justify ranking below this point)