MCLA Top 25 A Results: Jan 29- Feb 4th
Posted: Tue Feb 06, 2007 5:35 pm
I've been looking for a summary like this but I can't find it. I know laxpower.com has something similar. But I thought since I was creating it I would share it with the rest of the board. There may be some mistakes, so give me a couple weeks to work out issues.
__________________________________________________________
Rank Team Results Record Top 25 W/L
1 Colorado State Idle 0/0 0
2 Colorado Idle 0/0 0
3 BYU Idle 0/0 0
4 Sonoma State Idle 0/0 0
5 Michigan Idle 0/0 0
6 UC Santa Barbara W Cal 6-5 2-0 0
W Stanford 14-6
7 Arizona Idle 0/0 0
8 Oregon Idle 0/0 0
9 Florida State W SCAD 16-4 3-0 1/0
W #24 Georgia 12-11
W Auburn 7-5
10 Lindenwood Idle 0/0 0
11 Cal Poly SLO W Nevada 14-3 1-0 0
12 Minnesota-Duluth Idle 0/0 0
13 Utah Idle 0/0 0
14 Virginia Tech Idle 0/0 0
15 Chapman W USC 13-2 1-0 0
16 Northeastern Idle 0/0 0
17 Michigan State Idle 0/0 0
18 UC San Diego Idle 0/0 0
19 Arizona State Idle 0/0 0
20 Oakland Idle 0/0 0
21 Illinois W Iowa 13-4 1-0 0
22 Texas Idle 0/0 0
23 Georgia L #9 Florida State 0-1 0/1
24 Georgia Tech Idle 0/0 0
25 Texas Tech L SMU 10-14 1-1 0
W Oklahoma 16-2
__________________________________________________________
Rank Team Results Record Top 25 W/L
1 Colorado State Idle 0/0 0
2 Colorado Idle 0/0 0
3 BYU Idle 0/0 0
4 Sonoma State Idle 0/0 0
5 Michigan Idle 0/0 0
6 UC Santa Barbara W Cal 6-5 2-0 0
W Stanford 14-6
7 Arizona Idle 0/0 0
8 Oregon Idle 0/0 0
9 Florida State W SCAD 16-4 3-0 1/0
W #24 Georgia 12-11
W Auburn 7-5
10 Lindenwood Idle 0/0 0
11 Cal Poly SLO W Nevada 14-3 1-0 0
12 Minnesota-Duluth Idle 0/0 0
13 Utah Idle 0/0 0
14 Virginia Tech Idle 0/0 0
15 Chapman W USC 13-2 1-0 0
16 Northeastern Idle 0/0 0
17 Michigan State Idle 0/0 0
18 UC San Diego Idle 0/0 0
19 Arizona State Idle 0/0 0
20 Oakland Idle 0/0 0
21 Illinois W Iowa 13-4 1-0 0
22 Texas Idle 0/0 0
23 Georgia L #9 Florida State 0-1 0/1
24 Georgia Tech Idle 0/0 0
25 Texas Tech L SMU 10-14 1-1 0
W Oklahoma 16-2