1	Colorado(11)  	609
2	Colorado State(12)	605
3	Arizona State (2)	583
4	Boston College	537	
5	Brigham Young	492	
6	UCSB	476	
7	Grand Canyon	447	
8	Chapman	441	
9	Michigan State	428	
10	Texas	398	
11	Sonoma State	366	
12	Simon Fraser	350	
13	Cal Poly	336	
14	Davenport	255	
15	Northeastern	220	
16	Oregon	188	
17	Stanford	167	
18-t	California	166	
18-t	Westminster	166	
20	Georgia Tech	159	
21	Connecticut	134	
22	Minnesota-Duluth	124	
23	Arizona  	115	
24	Texas State	94	
25	Oregon State	90	
Others Receiving Votes	
	Liberty	50	
	Southern Methodist	32	
	Florida State	27	
	Virginia Tech	10	
	UNLV	8	
	Minnesota 	8	
	San Diego State	6	
	San Diego  	6	
	UCLA	5	
	Pittsburgh	4	
	Central Florida	4	
	Indiana	3	
	Louisiana State	2	
	Minnesota St- Mankato	1
			
		MCLA Division I Coach's Poll Week 2
			1 post
			 • Page 1 of 1
		
	
			1 post
			 • Page 1 of 1
		
	
Who is online
Users browsing this forum: No registered users and 7 guests
