FAVORITE POINTS UNDERDOG
Thursday
GA TECH 16 Virginia
Friday
NEVADA 7 Northwestern
Saturday
NEBRASKA 21 Troy
Iowa 21 ILLINOIS
TEXAS 23.5 Iowa St
BAYLOR 10 Army
GEORGIA 27 Colorado
KANSAS 5 So Florida
Louisville 13.5 KANSAS ST
MISSOURI 20.5 Ohio
OKLAHOMA 29 Mid Tenn St
HOUSTON 1 Oklahoma St
TEXAS A&M 23 La Tech
INDIANA 2.5 Conn
MICHIGAN 14 Wisconsin
Notre Dame 3.5 MICHIGAN ST
Minnesota 3 Purdue
OHIO STATE 17 Penn St
SYRACUSE 6.5 Miami-Ohio
TENNESSEE 22 Marshall
CLEMSON 16.5 North Carolina
FLORIDA 24 Kentucky
FLORIDA ST 29.5 Rice
AUBURN 43 Buffalo
BOWL GREEN 7.5 Kent St
NAVY 5.5 Tulsa
VA TECH 26 Cincinnati
BYU 31 Utah St
Washington St 10 STANFORD
CALIFORNIA 7 Arizona St
Ucla 3.5 Washington
Cent Michigan 4 EASTERN MICH
Air Force 1 Wyoming
Texas El Paso 9.5 NEW MEXICO
West Virginia 21 EAST CAROLINA
Boston Coll 7 N. CAROLINA ST
ARKANSAS 2 Alabama
W. MICHIGAN 27 Temple
MISSISSIPPI 3 Wake Forest
ALA-BIRM 10 Mississsippi St
LSU 36 Tulane
Utah 5.5 SAN DIEGO ST
BOISE ST 14 Hawaii
So Cal 21 ARIZONA
OREGON ST 22.5 Idaho
MARYLAND 18 Fla-International
AKRON 17.5 North Texas
S. CAROLINA 29.5 Fla-Atlantic
SMU 7 Arkansas St
RULES
Pick 5 winners, based on point spread, from the above list of posted games.
Send me a PM with your 5 selections by 5:00 pm (eastern) on Thursday. No exceptions.
A tie or push equals a loss.
Updated season standings to be released later this week.
College Football Pickem Week 4
5 posts
• Page 1 of 1
College Football Pickem Week 4
Will Gilner
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
-
culax - Premium
- Posts: 356
- Joined: Sat Jan 22, 2005 8:18 pm
- Location: Omaha, Nebraska
Week 4 Selections
culax Clem -16.5 NW +7 Army +10 BC -7 WV -21
KnoxVegas Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
GrayBear IL +21 Louis -13.5 ND -3.5 Ohio +20.5 CAL -7
laxguru41 Louis -13.5 Clem -16.5 Cal -21 Kan -5 Minn -3
DanGenck Iowa -21 UConn +2.5 WV -21 BC -7 UCLA -3.5
Shrekjr Neb -21 Army +10 OK -29 MI -14 OH St -17
DannyHogan So FL +5 ND -3.5 Tenn -22 Airforce -1 WV -21
LaxDawg14 GA -27 FL -24 WV -21 MISS -3 LSU -36
FLAK Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
dubbs11 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
laxative IA St +23.5 CO +27 Navy -5.5 ND -3.5 So Cal -21
tamu33 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
JW Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
KnoxVegas Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
GrayBear IL +21 Louis -13.5 ND -3.5 Ohio +20.5 CAL -7
laxguru41 Louis -13.5 Clem -16.5 Cal -21 Kan -5 Minn -3
DanGenck Iowa -21 UConn +2.5 WV -21 BC -7 UCLA -3.5
Shrekjr Neb -21 Army +10 OK -29 MI -14 OH St -17
DannyHogan So FL +5 ND -3.5 Tenn -22 Airforce -1 WV -21
LaxDawg14 GA -27 FL -24 WV -21 MISS -3 LSU -36
FLAK Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
dubbs11 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
laxative IA St +23.5 CO +27 Navy -5.5 ND -3.5 So Cal -21
tamu33 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
JW Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5
Will Gilner
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
-
culax - Premium
- Posts: 356
- Joined: Sat Jan 22, 2005 8:18 pm
- Location: Omaha, Nebraska
Week 4 Results
culax Clem -16.5 NW +7 Army +10 BC -7 WV -21 2-3 2-3
KnoxVegas Troy +21 Wake +3 NC ST +7 ND-3.5 OK ST +1 2-3
GrayBear IL +21 Louis -13.5 ND -3.5 Ohio +20.5 CAL -7 3-2
laxguru41 Louis -13.5 Clem -16.5 Cal -21 Kan -5 Minn -3 4-1
DanGenck Iowa -21 UConn +2.5 WV -21 BC -7 UCLA -3.5 1-4
Shrekjr Neb -21 Army +10 OK -29 MI -14 OH St -17 4-1
DannyHogan So FL +5 ND -3.5 Tenn -22 Airforce -1 WV -21 3-2
LaxDawg14 GA -27 FL -24 WV -21 MISS -3 LSU -36 1-4
FLAK Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
dubbs11 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
laxative IA St +23.5 CO +27 Navy -5.5 ND -3.5 So Cal -21 2-3
tamu33 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
JW Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
Shrekjr and lax “don’t you dance on my bird” guru41 were the big winners at 4-1 in Week 4. Job well done.
KnoxVegas Troy +21 Wake +3 NC ST +7 ND-3.5 OK ST +1 2-3
GrayBear IL +21 Louis -13.5 ND -3.5 Ohio +20.5 CAL -7 3-2
laxguru41 Louis -13.5 Clem -16.5 Cal -21 Kan -5 Minn -3 4-1
DanGenck Iowa -21 UConn +2.5 WV -21 BC -7 UCLA -3.5 1-4
Shrekjr Neb -21 Army +10 OK -29 MI -14 OH St -17 4-1
DannyHogan So FL +5 ND -3.5 Tenn -22 Airforce -1 WV -21 3-2
LaxDawg14 GA -27 FL -24 WV -21 MISS -3 LSU -36 1-4
FLAK Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
dubbs11 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
laxative IA St +23.5 CO +27 Navy -5.5 ND -3.5 So Cal -21 2-3
tamu33 Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
JW Neb -21 Texas -23.5 Baylor -10 GA -27 Kan -5 2-3
Shrekjr and lax “don’t you dance on my bird” guru41 were the big winners at 4-1 in Week 4. Job well done.
Will Gilner
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
-
culax - Premium
- Posts: 356
- Joined: Sat Jan 22, 2005 8:18 pm
- Location: Omaha, Nebraska
5 posts
• Page 1 of 1
Who is online
Users browsing this forum: No registered users and 10 guests