College Football Pickem Week 2
19 posts
• Page 2 of 2 • 1, 2
Week 2 Results
laxguru41 Rutgers -11.5 Auburn -20 Cal -8.5 AZ St -14 CO +2 4-1, 9-1
culax CSU -2 UCLA -27 Florida -23.5 Tenn -20 VA Tech -11.5 3-2, 7-3
dubbs11 TX Tch -7 VA Tch -11.5 NC St -10 Florida -23.5 GA -3 3-2, 5-5
DanGenck OH St +2 Clem -2 TX Tch -7 Pitt -8.5 Cal -8.5 3-2, 7-3
laxative Miss +8.5 OH St +2 OR -5 WA +17 Cal -8.5 3-2, 4-6
GrayBear OH St +2 VA -9 Cal -8.5 IN -4 NC St -10 2-3, 6-4
Shrekjr TX Tch -7 TX A&M -21 Army -3.5 UCLA -27 ND -8 2-3, 4-6
DannyHogan IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 6-4
tamu33 IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 6-4
JW IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 7-3
FLAK Florida -23.5 VA -9 Clem -2 UCLA -27 VA Tch -11.5 2-3, 4-6
KnoxVegas TX -2 Clem -2 C. Florida +23.5 LSU -15 SC +3 1-4, 6-4
Congratulations to laxguru41, winner of Week 2 and season leader to date. How long will this streak continue?
culax CSU -2 UCLA -27 Florida -23.5 Tenn -20 VA Tech -11.5 3-2, 7-3
dubbs11 TX Tch -7 VA Tch -11.5 NC St -10 Florida -23.5 GA -3 3-2, 5-5
DanGenck OH St +2 Clem -2 TX Tch -7 Pitt -8.5 Cal -8.5 3-2, 7-3
laxative Miss +8.5 OH St +2 OR -5 WA +17 Cal -8.5 3-2, 4-6
GrayBear OH St +2 VA -9 Cal -8.5 IN -4 NC St -10 2-3, 6-4
Shrekjr TX Tch -7 TX A&M -21 Army -3.5 UCLA -27 ND -8 2-3, 4-6
DannyHogan IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 6-4
tamu33 IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 6-4
JW IA St -14 KAN -21.5 KAN St -22.5 MO -8.5 OK -17 2-3, 7-3
FLAK Florida -23.5 VA -9 Clem -2 UCLA -27 VA Tch -11.5 2-3, 4-6
KnoxVegas TX -2 Clem -2 C. Florida +23.5 LSU -15 SC +3 1-4, 6-4
Congratulations to laxguru41, winner of Week 2 and season leader to date. How long will this streak continue?
Will Gilner
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
Creighton Lacrosse
Millarard West Lacrosse
creightonlax[at]netzero[dot]com
-
culax - Premium
- Posts: 356
- Joined: Sat Jan 22, 2005 8:18 pm
- Location: Omaha, Nebraska
dubbs11 wrote:I know Tate was hurt, but man Iowa looked terrible yesterday in their OT win over 'Cuse. What's the deal Hawkeye fans?
1) Iowa is horrible on the road in September. There is always one goose egg they always lay so the fact they won on the road in September with a backup QB who threw 4 INT, I will take it.
2) I told you guys about Iowa State
Matt Benson
University of Iowa Alum
#6 - (2000-2004)
University of Iowa Alum
#6 - (2000-2004)
-
bste_lax - Uncle Rico Wanna-Be
- Posts: 2353
- Joined: Fri Jan 21, 2005 6:42 pm
- Location: Los Angeles, CA
19 posts
• Page 2 of 2 • 1, 2
Who is online
Users browsing this forum: No registered users and 29 guests